6 April 2019 | Results Copyright of |
Home | DanceScore Scrutineering Software |
View Ranking Report for those that have completed this Event |
97. Standard Beginner Waltz - Semi | Recalled 7 Couples to 102 |
Tag | Competitor Name(s) | Origin | |
---|---|---|---|
1 | 5 | Andrea Chua & Lydia | Singapore |
2 | 23 | Clement Lork Jun Hao & Natalie Ng Jie Lin | Singapore |
3 | 38 | Deeren Prem Budhrani & Shreya Jain | Singapore |
4 | 45 | Eiros Tan Yan You & Way Way Yun | Singapore |
5 | 124 | Peter Emecheta & Rachel Tan | Singapore |
6 | 128 | Raihan Dewita Putri & Nadira Dewita Putri | Singapore |
7 | 155 | Toh Zheng Hao & Shamaine Ng Yun Qin | Singapore |
Adjudicators |
A. | E - Sven Ninnemann - Switzerland | B. | A - Luca Tonello - Italy | C. | H - Melvyn Low - Singapore |
D. | U - Atsuko Fukazawa - Japan | E. | V - Jane Liu - Taiwan | F. | X - Peng Wenyan - China |
G. | AB - Sylvia Yeoh - Malaysia | ||||